Solutions
3.8MHz 128 Elements Convex (Curved) Array

RoHS compliant.
Type | CLA |
Central Frequency | 3.8MHz |
Pitch | 0.498mm |
Number of Elements | 128 |
Array Radius of Curvature | 50mm |
Field of View | 73.6 degree |
Elevation Aperture | 12mm |
Elevation Focus | 80mm |
7.5MHz 128 Elements Linear Array

RoHS compliant.
Type | LA |
Central Frequency | 7.5MHz |
Pitch | 0.3mm |
Number of Elements | 128 |
Array Radius of Curvature | — |
Field of View | 38.4mm |
Elevation Aperture | 4mm |
Elevation Focus | 20mm |
10MHz 128 Elements High-Frequency Linear Array

RoHS compliant.
Type | HFLA |
Central Frequency | 10MHz |
Pitch | 0.225mm |
Number of Elements | 128 |
Array Radius of Curvature | — |
Field of View | 28.8mm |
Elevation Aperture | 3.5mm |
Elevation Focus | 15mm |
2.8MHz 64 Elements Phase Array

RoHS compliant.
Type | PA |
Central Frequency | 2.8MHz |
Pitch | 0.254mm |
Number of Elements | 64 |
Array Radius of Curvature | — |
Field of View | 90degree |
Elevation Aperture | 12mm |
Elevation Focus | 60mm |
Aco Healthcare Co., Ltd.
Tel:+88635820446
E-mail:service@acohealthcare.com
Address:1F, No. 8-1, Nandong Rd., Pingzhen Dist., Taoyuan City 324, Taiwan R.O.C.
E-mail:service@acohealthcare.com
Address:1F, No. 8-1, Nandong Rd., Pingzhen Dist., Taoyuan City 324, Taiwan R.O.C.